Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2015 Hyundai Elantra MD3 Active Blue 6 Speed Manual Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 74,321 kms |
Drive Type | FWD |
Rego | 181VRB |
StockNo | 00936704 |
VIN | KMHDH41ELFU478808 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Chrome Exterior Highlights | Chrome Grille |
Chrome Grille Surround | Clock - Digital |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Glovebox - Cooled | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Inbuilt Flash Drive | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
Rear View Mirror - Manual Anti-Glare | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Wippells Autos
26 Clifford Street Toowoomba QLD 4350
(07) 4631 9999
Dealer Licence No. 3445247
ABN: 18417923143
Dealer Summary
This vehicle comes with a 2 Year / 40,000km Wippells Autos Protection Plan.
Wippells Autos have been serving the Downs for over 40 years & leading the way with our quality used cars. We are a locally owned multi-franchise dealer representing brands such as Mazda, Subaru, Volkswagen, Audi, Land Rover and Jaguar.
Representing such brands gives us the unique opportunity to stock over 100 quality preloved vehicles, the majority of which are one owner local vehicles which we have traded ourselves. We are sure to have a vehicle to suit your needs stocking, small, medium, family, SUV, 4wd and commercial vehicles.
All vehicles undergo a comprehensive roadworthy inspection and are fully service checked.
All price advertised are drive away including all on road costs, stamp duty, registration and transfer fees. In house finance options are also available making your next vehicle purchase a painless and enjoyable experience.
Buy with confidence at Wippells Autos.