Used Vehicle
~$78
Cost to fill at $1.50/L
~776km
Average per tank
Vehicle | 2014 Nissan Pulsar C12 ST Red 1 Speed Constant Variable Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 49,927 kms |
Drive Type | FWD |
Rego | 535WYL |
StockNo | 00936530 |
VIN | MNTFAAC12A0007760 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Wippells Autos
26 Clifford Street Toowoomba QLD 4350
(07) 4631 9999
Dealer Licence No. 3445247
ABN: 18417923143
Dealer Summary
This vehicle comes with a 2 Year / 40,000km Wippells Autos Protection Plan.
Wippells Autos have been serving the Downs for over 40 years & leading the way with our quality used cars. We are a locally owned multi-franchise dealer representing brands such as Mazda, Subaru, Volkswagen, Audi, Land Rover and Jaguar.
Representing such brands gives us the unique opportunity to stock over 100 quality preloved vehicles, the majority of which are one owner local vehicles which we have traded ourselves. We are sure to have a vehicle to suit your needs stocking, small, medium, family, SUV, 4wd and commercial vehicles.
All vehicles undergo a comprehensive roadworthy inspection and are fully service checked.
All price advertised are drive away including all on road costs, stamp duty, registration and transfer fees. In house finance options are also available making your next vehicle purchase a painless and enjoyable experience.
Buy with confidence at Wippells Autos.